Cheapest Price
|
Airport
Sultan Ismail Airport
|
Cheapest Month
April
|
Most Popular Airline
|
There are 0 flights operating between Istanbul and Johor Bahru. You may find frequent flights from Istanbul, Kuala Lumpur and Ankara to Johor Bahru.
Are you looking for cheap fares for Johor Bahru flights? In the coming 3 months: Ankara Johor Bahru 15,283 TL, Istanbul Johor Bahru 5,350 TL and Jeddah Johor Bahru 7,697 TL
Better to book your flight to Johor Bahru 55 days before departure to get the best fares on average.
August and July months are the highest season for Malaysia, Johor Bahru. The prices are higher compared to the other periods. You will find the cheapest flight prices in the following months: April and November.
Popular Flights | Ticket Price |
---|---|
Ankara - Johor Bahru | 15,283.06 |
Beijing - Johor Bahru | 12,314.32 |
Kota Kinabalu - Johor Bahru | 1,559.55 |
Bali - Johor Bahru | 2,823.78 |
Dubai - Johor Bahru | 7,010.74 |
Istanbul - Johor Bahru | 5,349.71 |
Izmir - Johor Bahru | 14,972.36 |
Jeddah - Johor Bahru | 9,414.33 |
Kuching - Johor Bahru | 1,177.77 |
Khartoum - Johor Bahru | 8,827.87 |
Kuala Lumpur - Johor Bahru | 425.34 |
Kuwait (City) - Johor Bahru | 8,696.48 |
Langkawi - Johor Bahru | 818.51 |
Penang - Johor Bahru | 607.84 |
Riyadh - Johor Bahru | 10,055.58 |
Enter the email address associated with your account, and we'll email you a link to reset your password.